| Bayfair Homes |
| Anglers Cove |
Turnberry C 5313 Fishersound Lane | | 3,972 S.F. | | Blk 8 Lot 6 | | Lagoon | | $999,900 | | Available Now |
Copperstone C 5309 Fishersound Lane | | 4,106 S.F. | | Blk 8 Lot 4 | | Lagoon | | $999,900 | | Available Now |
Doral 5321 Fishersound Lane | | 4,160 S.F. | | Blk 8 Lot 10 | | Lagoon | | $1,299,900 | | Available Now |
 |
| Bayfair Homes - TH |
| Compass Pointe |
The Admiral 5518 Luminar Pointe Lane | | 2,393 S.F. | | Blk 201 Lot 2 | | Off Water | | $349,900 | | Available Now |
Bayside II 5534 Luminar Pointe Lane | | 2,589 S.F. | | Blk 204 Lot 1 | | Off Water | | $389,900 | | Available Now |
Outrigger II 5516 Luminar Pointe Lane | | 1,969 S.F. | | Blk 201 Lot 3 | | Off Water | | $349,900 | | Available Now |
Admiral 314 Ibisview Lane | | 2,393 S.F. | | Blk 205 Lot 2 | | Water View | | $369,900 | | Available Now - Furnished Model |
Outrigger 312 Ibisview Lane | | 1,943 S.F. | | Blk 205 Lot 1 | | Water View | | $369,900 | | Available Now - Furnished Model |
Outrigger 320 Ibisview Lane | | 1,943 S.F. | | Blk 203 Lot 1 | | Off Water | | $359,900 | | Available Now |
 |
| Hannah Bartoletta Homes |
| Anglers Cove |
2007 Show Case Bay Breeze Home 734 Manns Harbor Drive | | 4,596 S.F. | | Blk 10 Lot 13 | | Conservation | | $1,808,554 | | Available Now - Furnished Home |
Tern II 5311 Fishersound Lane | | 4,042 S.F. | | Blk 8 Lot 5 | | Lagoon | | $1,213,686 | | Available Now |
Sanderling 5319 Fishersound Lane | | 3,978 S.F. | | Blk 8 Lot 9 | | Lagoon | | $1,385,291 | | Available Now |
Tern II 5320 Fishersound Lane | | 4,119 S.F. | | Blk 8 Lot 14 | | Lagoon | | $1,331,942 | | Available Now |
| Beacon Pointe |
Sanderling - Furnished 433 Mirabay Boulevard | | 3,960 S.F. | | Blk 21 Lot 13 | | Canal | | $1,585,000 | | Available Now |
Turnstone 501 Beacon Sound Way | | 2,965 S.F. | | Blk 22 Lot 39 | | Off Water | | $835,269 | | Available Now |
Tern II 427 Mirabay Boulevard | | 3,945 S.F. | | Blk 21 Lot 16 | | Canal (Restricted Dock) | | $1,212,940 | | Available Now |
Ibis II 503 Beacon Sound Way | | 3,573 S.F. | | Blk 22 Lot 38 | | Lagoon | | $1,182,044 | | Available Now |
 |
| Nohl Crest Homes |
| Fisherman's Cove |
Captiva A 5307 Loon Nest Court | | 3,990 S.F. | | Blk 5 Lot 33 | | Lagoon | | $749,000 | | Available Now |
 |
| Standard Pacific Homes |
| Sea Crest |
Windemere A 216 Summerside Court | | 1,518 S.F. | | Blk 44 Lot 7 | | Off Water | | $194,900 | | Summer 2008 |
Meridian 201 Sunset Crest Court | | 1,966 S.F. | | Blk 45A Lot 4 | | Off Water | | $259,900 | | Summer 2008 |
Meridian 204 Latitude Place | | 1,966 S.F. | | Blk 42 Lot 11 | | Off Water | | $259,900 | | Fall 2008 |
Tidewater 206 Latitude Place | | 1,723 S.F. | | Blk 42 Lot 10 | | Off Water | | $224,900 | | Available Now |
 |
|